Pricing
No commission on sales, no hidden fees. Start free and switch plans whenever you want.
MonthlyYearly-10%
Basic
49 zł-10%
44 złnet monthly per location, +23% VAT
You save 59 PLN per year
- Up to 50 menu items
- Up to 25 staff members
- Up to 200 orders/month
- QR menu (up to 25 tables)
- Restaurant website
- Online payments
- Discount codes
- Analytics and reports
- Custom branding
Most popular
Extended
129 zł-10%
116 złnet monthly per location, +23% VAT
You save 155 PLN per year
- Up to 100 menu items
- Up to 50 staff members
- Up to 500 orders/month
- Table reservations
- Loyalty Program
- QR menu (up to 50 tables)
- Restaurant website
- Online payments
- Discount codes
Premium
149 zł-10%
134 złnet monthly per location, +23% VAT
You save 179 PLN per year
- Unlimited menu items
- Unlimited staff members
- Unlimited orders
- Table reservations
- Loyalty Program
- Custom domain
- AI menu translation
- AI Photo Retouching
- Custom Scripts
Have questions about plans? Contact us.
Compare packages
| Feature | Basic | Extended | Premium |
|---|---|---|---|
| Online ordering system | |||
| Online payments | |||
| Custom website | |||
| Payment on pickup | |||
| Order History | |||
| Monthly order volume | 200 / month (location) | 500 / month (location) | Unlimited |
| Multiple languages | |||
| Menu management | |||
| Menu items count | 50 (location) | 100 (location) | Unlimited |
| Dish labels and allergens | |||
| Variants and add-ons for dishes | |||
| Delivery zones on map | |||
| AI Photo Retouching | |||
| Marketing | |||
| Discount codes and promotions | |||
| Google review banner after order | |||
| Loyalty Program | |||
| Team | |||
| Number of employee accounts | 25 | 50 | Unlimited |
| Employee permissions | |||
| Additional features | |||
| QR Menu | |||
| Custom domain | |||
| Number of active QR codes | 25 (location) | 50 (location) | Unlimited |
| Kitchen view | |||
| Advanced analytics and reports | |||
| Custom branding — colors and logo | |||
| Email support | |||
| Table reservations | |||
| Custom Scripts | |||
| Media library limit | 150 mb | 200 mb | 250 mb |
